Colt L300 |
|
L 300 PU FD | IDR 266.000.000 |
L 300 Cabin Chasis | IDR 261.000.000 |
Fuso Fighter |
|
FM65FS HI GEAR 4x2 MT | IDR 873.500.000 |
FM65FL HI GEAR 4x2 MT | IDR 898.500.000 |
FM65FM HI GEAR 4x2 MT | IDR 880.400.000 |
FM65FSL 4x2 MT | IDR 893.100.00 |
FM65FSL HI GEAR 4x2 MT | IDR 920.500.000 |
FN61FS 6x2 MT | IDR 1.063.500.000 |
FN61FL 6x2 MT | IDR 1.083.000.000 |
FN61FL HD 6x2 MT | IDR 1.096.000.000 |
FN61FL HD R 6x2 MT | IDR 1.098.000.000 |
FN62F HD U 6x4 MT | IDR 1.295.100.000 |
FN62F HD R 6x4 MT | IDR 1.300.500.000 |
FN62FL HD 6x4 MT | IDR 1.300.700.000 |
FN62FL HD R 6x4 MT | IDR 1.307.400.000 |
FN62F TH 6x4 MT | IDR 1.357.300.000 |
New Pajero Sport |
|
NEW PAJERO SPORT DAKAR ULTIMATE 4X4 AT | IDR 785.200.000 |
NEW PAJERO SPORT DAKAR ULTIMATE 4X4 AT PUTIH | IDR 788.200.000 |
NEW PAJERO SPORT DAKAR ULTIMATE 4X2 AT | IDR 723.100.000 |
NEW PAJERO SPORT DAKAR ULTIMATE 4X2 AT PUTIH | IDR 726.100.000 |
NEW PAJERO SPORT DAKAR 4X2 AT | IDR 671.800.000 |
NEW PAJERO SPORT DAKAR 4X2 AT PUTIH | IDR 674.800.000 |
NEW PAJERO SPORT EXCEED 4X2 AT | IDR 602.900.000 |
NEW PAJERO SPORT EXCEED 4X2 AT PUTIH | IDR 605.900.000 |
NEW PAJERO SPORT EXCEED 4X2 MT | IDR 586.500.000 |
NEW PAJERO SPORT EXCEED 4X2 MT PUTIH | IDR 589.500.000 |
NEW PAJERO SPORT GLX 4X4 MT | IDR 612.700.000 |
NEW PAJERO SPORT GLX 4X4 MT PUTIH | IDR 615.700.000 |
New Triton |
|
ALL NEW TRITON DC ULTIMATE 4X4 AT | IDR 545.400.000 |
ALL NEW TRITON DC EXCEED 4X4 MT | IDR 511.650.000 |
ALL NEW TRITON DC GLS 4X4 MT | IDR 467.700.000 |
ALL NEW TRITON DC HDX 4X4 MT | IDR 446.450.000 |
ALL NEW TRITON SC HDX 4X4 MT | IDR 396.950.000 |
ALL NEW TRITON SC GLX 4X2 MT | IDR 321.150.000 |
New Xpander |
|
NEW XPANDER 1.5 L ULTIMATE (4X2) CVT (BLACK INTERIOR) | IDR 341.800.000 |
NEW XPANDER 1.5 L ULTIMATE (4X2) CVT PUTIH (BLACK INTERIOR) | IDR 342.300.000 |
NEW XPANDER 1.5 L ULTIMATE (4X2) MT (BLACK INTERIOR) | IDR 326.500.000 |
NEW XPANDER 1.5 L ULTIMATE (4X2) MT PUTIH (BLACK INTERIOR) | IDR 328.000.000 |
NEW XPANDER 1.5 EXCEED (4X2) TOURER CVT | IDR 301.900.000 |
NEW XPANDER 1.5 EXCEED (4X2) TOURER CVT PUTIH | IDR 303.400.000 |
NEW XPANDER 1.5 EXCEED (4X2) TOURER MT | IDR 292.700.000 |
NEW XPANDER 1.5 EXCEED (4X2) TOURER MT PUTIH | IDR 294.200.000 |
NEW XPANDER 1.5 EXCEED (4X2) CVT PUTIH 297.400.000 | IDR 297.400.000 |
NEW XPANDER 1.5 GLS (4X2) CVT | IDR 283.100.000 |
NEW XPANDER 1.5 GLS (4X2) CVT PUTIH | IDR 284.600.000 |
NEW XPANDER 1.5 GLS (4X2) MT | IDR 274.100.000 |
Truk Canter |
|
FE 71 MT | IDR 406.000.000 |
FE 71 L MT | IDR 411.000.000 |
FE 71 L BC MT | IDR 391.000.000 |
FE 71 L BCL MT | IDR 390.500.000 |
FE 71 BC N NON CABIN MT | IDR 380.000.000 |
FE 71 BCN MT | IDR 377.300.000 |
FE 73 N MT | IDR 456.000.000 |
FE 74 N MT | IDR 472.400.000 |
FE 74 L N MT | IDR 487.000.000 |
FE 74 HDN N MT | IDR 479.000.000 |
FE 74 HDS N MT | IDR 489.000.000 |
FE 75 SHDX N MT | IDR 491.200.000 |
FE 75 SHDX N MT PTO | IDR 493.500.000 |
FE 84G N 4X2 MT | IDR 500.600.000 |
FE 84 SHDX N MT | IDR 501.000.000 |
FE 84 GS N MT | IDR 510.500.000 |
FE 84G BC N MT | IDR 492.400.000 |
Xforce |
|
XPORCE ULTIMATE DS 1.5 L CVT (BLACK TONE) | IDR 425.650.000 |
XPORCE ULTIMATE DS 1.5 L CVT (TWO TONE) | IDR 428.150.000 |
XPORCE ULTIMATE | IDR 420.150.000 |
XPORCE ULTIMATE PUTIH | IDR 421.650.000 |
XPORCE EXCEED | IDR 386.900.000 |
XPORCE EXCEED PUTIH | IDR 388.400.000 |
Xpander Cross |
|
NEW XPANDER CROSS PREMIUM CVT | IDR 368.200.000 |
NEW XPANDER CROSS PREMIUM CVT PUTIH | IDR 369.700.000 |
NEW XPANDER CROSS MT | IDR 342.000.000 |
NEW XPANDER CROSS MT PUTIH | IDR 343.500.000 |