“Selangkah Lebih Dekat Dengan Mobil Impian Anda”
Colt L300 |
|
| PICK - UP FD | IDR 273.500.000 |
| L 300 Cabin Chasis | IDR 268.500.000 |
Destinator |
|
| Ultimate Premium | IDR 521.000.000 |
| Ultimate | IDR 491.000.000 |
| Exceed A/T | IDR 431.000.000 |
| 55th Anniversary Edition | IDR 529.000.000 |
| GLS A/T AY 25 | IDR 396.000.000 |
Fuso Fighter |
|
| FM65FS HI GEAR 4x2 MT | IDR 873.500.000 |
| FM65FL HI GEAR 4x2 MT | IDR 898.500.000 |
| FM65FM HI GEAR 4x2 MT | IDR 880.400.000 |
| FM65FSL 4x2 MT | IDR 893.100.00 |
| FM65FSL HI GEAR 4x2 MT | IDR 920.500.000 |
| FN61FS 6x2 MT | IDR 1.063.500.000 |
| FN61FL 6x2 MT | IDR 1.083.000.000 |
| FN61FL HD 6x2 MT | IDR 1.096.000.000 |
| FN61FL HD R 6x2 MT | IDR 1.098.000.000 |
| FN62F HD U 6x4 MT | IDR 1.295.100.000 |
| FN62F HD R 6x4 MT | IDR 1.300.500.000 |
| FN62FL HD 6x4 MT | IDR 1.300.700.000 |
| FN62FL HD R 6x4 MT | IDR 1.307.400.000 |
| FN62F TH 6x4 MT | IDR 1.357.300.000 |
New Pajero Sport |
|
| ULTIMATE 4X4 AT | IDR 796.000.000 |
| ULTIMATE 4X2 AT | IDR 735.000.000 |
| DAKAR 4X2 AT | IDR 681.800.000 |
| EXCEED 4X2 AT | IDR 612.900.000 |
| EXCEED 4X2 MT | IDR 596.500.000 |
| GLX 4X4 MT | IDR 622.700.000 |
New Triton |
|
| DC ULTIMATE 4X4 AT | IDR 572.500.000 |
| DC EXCEED 4X4 MT | IDR 538.000.000 |
| DC GLS 4X4 MT | IDR 493.500.000 |
| DC HDX 4X4 MT | IDR 470.000.000 |
| SC HDX 4X4 MT | IDR 421.950.000 |
| SC GLX 4X2 MT | IDR 346.150.000 |
New Xpander |
|
| 1.5 L ULTIMATE CVT (BLACK INTERIOR) | IDR 350.000.000 |
| 1.5 L ULTIMATE MT | IDR 334.500.000 |
| EXCEED CVT | IDR 309.900.000 |
| EXCEED MT | IDR 300.700.000 |
| GLS CVT | IDR 291.100.000 |
| GLS MT | IDR 282.100.000 |
Truk Canter |
|
| FE 71 MT | IDR 406.000.000 |
| FE 71 L MT | IDR 411.000.000 |
| FE 71 L BC MT | IDR 391.000.000 |
| FE 71 L BCL MT | IDR 390.500.000 |
| FE 71 BC N NON CABIN MT | IDR 380.000.000 |
| FE 71 BCN MT | IDR 377.300.000 |
| FE 73 N MT | IDR 456.000.000 |
| FE 74 N MT | IDR 472.400.000 |
| FE 74 L N MT | IDR 487.000.000 |
| FE 74 HDN N MT | IDR 479.000.000 |
| FE 74 HDS N MT | IDR 489.000.000 |
| FE 75 SHDX N MT | IDR 491.200.000 |
| FE 75 SHDX N MT PTO | IDR 493.500.000 |
| FE 84G N 4X2 MT | IDR 500.600.000 |
| FE 84 SHDX N MT | IDR 501.000.000 |
| FE 84 GS N MT | IDR 510.500.000 |
| FE 84G BC N MT | IDR 492.400.000 |
Xforce |
|
| ULTIMATE DS (TWO TONE) | IDR 434.000.000 |
| ULTIMATE DS (SINGLE TONE) | IDR 431.000.000 |
| ULTIMATE | IDR 425.500.000 |
| EXCEED | IDR 392.000.000 |
| 55th Anniversary Edition | IDR 436.000.000 |
Xpander Cross |
|
| PREMIUM CVT | IDR 376.200.000 |
| CROSS MT | IDR 350.000.000 |